(not at the head of any monitored branch or PR)
2026-04-10 17:57.46: New job: test dates_calc.0.0.4 with dune.3.22.2, using opam dev
                              from https://github.com/ocaml/opam-repository.git#refs/pull/29704/head (3e0c395e7b1393a792367f8edca3654dac71e6fd)
                              on debian-13-ocaml-4.14/amd64

To reproduce locally:

cd $(mktemp -d)
git clone --recursive "https://github.com/ocaml/opam-repository.git" && cd "opam-repository" && git fetch origin "refs/pull/29704/head" && git reset --hard 3e0c395e
git fetch origin master
git merge --no-edit 9d8ceab8e9f49f5671cf459997c8a47cf0e675ca
cat > ../Dockerfile <<'END-OF-DOCKERFILE'
FROM ocaml/opam:debian-13-ocaml-4.14@sha256:4457c533769cd1c32fd9fb5fb13e5a0a285ba114860db7ac2f34c1c21e5690e4
USER 1000:1000
WORKDIR /home/opam
RUN sudo ln -f /usr/bin/opam-dev /usr/bin/opam
RUN opam init --reinit -ni
RUN opam option solver=builtin-0install && opam config report
ENV OPAMDOWNLOADJOBS="1"
ENV OPAMERRLOGLEN="0"
ENV OPAMPRECISETRACKING="1"
ENV CI="true"
ENV OPAM_REPO_CI="true"
RUN rm -rf opam-repository/
COPY --chown=1000:1000 . opam-repository/
RUN opam repository set-url --strict default opam-repository/
RUN opam update --depexts || true
RUN opam pin add -k version -yn dune.3.22.2 3.22.2
RUN opam reinstall dune.3.22.2; \
    res=$?; \
    test "$res" != 31 && exit "$res"; \
    export OPAMCLI=2.0; \
    build_dir=$(opam var prefix)/.opam-switch/build; \
    failed=$(ls "$build_dir"); \
    partial_fails=""; \
    for pkg in $failed; do \
    if opam show -f x-ci-accept-failures: "$pkg" | grep -qF "\"debian-13\""; then \
    echo "A package failed and has been disabled for CI using the 'x-ci-accept-failures' field."; \
    fi; \
    test "$pkg" != 'dune.3.22.2' && partial_fails="$partial_fails $pkg"; \
    done; \
    test "${partial_fails}" != "" && echo "opam-repo-ci detected dependencies failing: ${partial_fails}"; \
    exit 1
RUN opam reinstall dates_calc.0.0.4; \
    res=$?; \
    test "$res" != 31 && exit "$res"; \
    export OPAMCLI=2.0; \
    build_dir=$(opam var prefix)/.opam-switch/build; \
    failed=$(ls "$build_dir"); \
    partial_fails=""; \
    for pkg in $failed; do \
    if opam show -f x-ci-accept-failures: "$pkg" | grep -qF "\"debian-13\""; then \
    echo "A package failed and has been disabled for CI using the 'x-ci-accept-failures' field."; \
    fi; \
    test "$pkg" != 'dates_calc.0.0.4' && partial_fails="$partial_fails $pkg"; \
    done; \
    test "${partial_fails}" != "" && echo "opam-repo-ci detected dependencies failing: ${partial_fails}"; \
    exit 1
RUN (opam reinstall --with-test dates_calc.0.0.4) || true
RUN opam reinstall --with-test --verbose dates_calc.0.0.4; \
    res=$?; \
    test "$res" != 31 && exit "$res"; \
    export OPAMCLI=2.0; \
    build_dir=$(opam var prefix)/.opam-switch/build; \
    failed=$(ls "$build_dir"); \
    partial_fails=""; \
    for pkg in $failed; do \
    if opam show -f x-ci-accept-failures: "$pkg" | grep -qF "\"debian-13\""; then \
    echo "A package failed and has been disabled for CI using the 'x-ci-accept-failures' field."; \
    fi; \
    test "$pkg" != 'dates_calc.0.0.4' && partial_fails="$partial_fails $pkg"; \
    done; \
    test "${partial_fails}" != "" && echo "opam-repo-ci detected dependencies failing: ${partial_fails}"; \
    exit 1

END-OF-DOCKERFILE
docker build -f ../Dockerfile .

2026-04-10 17:57.46: Using cache hint "ocaml/opam:debian-13-ocaml-4.14@sha256:4457c533769cd1c32fd9fb5fb13e5a0a285ba114860db7ac2f34c1c21e5690e4-dune.3.22.2-dates_calc.0.0.4-3e0c395e7b1393a792367f8edca3654dac71e6fd"
2026-04-10 17:57.46: Using OBuilder spec:
((from ocaml/opam:debian-13-ocaml-4.14@sha256:4457c533769cd1c32fd9fb5fb13e5a0a285ba114860db7ac2f34c1c21e5690e4)
 (user (uid 1000) (gid 1000))
 (workdir /home/opam)
 (run (shell "sudo ln -f /usr/bin/opam-dev /usr/bin/opam"))
 (run (network host)
      (shell "opam init --reinit --config .opamrc-sandbox -ni"))
 (run (shell "opam option solver=builtin-0install && opam config report"))
 (env OPAMDOWNLOADJOBS 1)
 (env OPAMERRLOGLEN 0)
 (env OPAMPRECISETRACKING 1)
 (env CI true)
 (env OPAM_REPO_CI true)
 (run (shell "rm -rf opam-repository/"))
 (copy (src .) (dst opam-repository/))
 (run (shell "opam repository set-url --strict default opam-repository/"))
 (run (network host)
      (shell "opam update --depexts || true"))
 (run (shell "opam pin add -k version -yn dune.3.22.2 3.22.2"))
 (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
      (network host)
      (shell  "opam reinstall dune.3.22.2;\
             \n        res=$?;\
             \n        test \"$res\" != 31 && exit \"$res\";\
             \n        export OPAMCLI=2.0;\
             \n        build_dir=$(opam var prefix)/.opam-switch/build;\
             \n        failed=$(ls \"$build_dir\");\
             \n        partial_fails=\"\";\
             \n        for pkg in $failed; do\
             \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
             \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
             \n          fi;\
             \n          test \"$pkg\" != 'dune.3.22.2' && partial_fails=\"$partial_fails $pkg\";\
             \n        done;\
             \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
             \n        exit 1"))
 (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
      (network host)
      (shell  "opam reinstall dates_calc.0.0.4;\
             \n        res=$?;\
             \n        test \"$res\" != 31 && exit \"$res\";\
             \n        export OPAMCLI=2.0;\
             \n        build_dir=$(opam var prefix)/.opam-switch/build;\
             \n        failed=$(ls \"$build_dir\");\
             \n        partial_fails=\"\";\
             \n        for pkg in $failed; do\
             \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
             \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
             \n          fi;\
             \n          test \"$pkg\" != 'dates_calc.0.0.4' && partial_fails=\"$partial_fails $pkg\";\
             \n        done;\
             \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
             \n        exit 1"))
 (run (network host)
      (shell "(opam reinstall --with-test dates_calc.0.0.4) || true"))
 (run (shell  "opam reinstall --with-test --verbose dates_calc.0.0.4;\
             \n        res=$?;\
             \n        test \"$res\" != 31 && exit \"$res\";\
             \n        export OPAMCLI=2.0;\
             \n        build_dir=$(opam var prefix)/.opam-switch/build;\
             \n        failed=$(ls \"$build_dir\");\
             \n        partial_fails=\"\";\
             \n        for pkg in $failed; do\
             \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
             \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
             \n          fi;\
             \n          test \"$pkg\" != 'dates_calc.0.0.4' && partial_fails=\"$partial_fails $pkg\";\
             \n        done;\
             \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
             \n        exit 1"))
)

2026-04-10 17:57.46: Waiting for resource in pool OCluster
2026-04-11 03:36.23: Waiting for worker…
2026-04-11 03:38.11: Got resource from pool OCluster
Building on bremusa.ocamllabs.io
All commits already cached
Updating files:  69% (12950/18686)
Updating files:  70% (13081/18686)
Updating files:  71% (13268/18686)
Updating files:  72% (13454/18686)
Updating files:  73% (13641/18686)
Updating files:  74% (13828/18686)
Updating files:  75% (14015/18686)
Updating files:  76% (14202/18686)
Updating files:  77% (14389/18686)
Updating files:  78% (14576/18686)
Updating files:  79% (14762/18686)
Updating files:  80% (14949/18686)
Updating files:  81% (15136/18686)
Updating files:  82% (15323/18686)
Updating files:  83% (15510/18686)
Updating files:  84% (15697/18686)
Updating files:  85% (15884/18686)
Updating files:  86% (16070/18686)
Updating files:  87% (16257/18686)
Updating files:  88% (16444/18686)
Updating files:  89% (16631/18686)
Updating files:  90% (16818/18686)
Updating files:  91% (17005/18686)
Updating files:  92% (17192/18686)
Updating files:  93% (17378/18686)
Updating files:  94% (17565/18686)
Updating files:  95% (17752/18686)
Updating files:  96% (17939/18686)
Updating files:  97% (18126/18686)
Updating files:  98% (18313/18686)
Updating files:  99% (18500/18686)
Updating files: 100% (18686/18686)
Updating files: 100% (18686/18686), done.
HEAD is now at 9d8ceab8e9 Merge pull request #29697 from filipeom/opam-publish-smtml.0.25.0
Updating 9d8ceab8e9..3e0c395e7b
Fast-forward
 packages/chrome-trace/chrome-trace.3.22.2/opam     | 39 +++++++++++
 .../dune-action-plugin.3.22.2/opam                 | 52 +++++++++++++++
 .../dune-action-trace.3.22.2/opam                  | 39 +++++++++++
 .../dune-build-info/dune-build-info.3.22.2/opam    | 45 +++++++++++++
 .../dune-configurator.3.22.2/opam                  | 49 ++++++++++++++
 packages/dune-glob/dune-glob.3.22.2/opam           | 42 ++++++++++++
 .../dune-private-libs.3.22.2/opam                  | 50 +++++++++++++++
 packages/dune-rpc-lwt/dune-rpc-lwt.3.22.2/opam     | 41 ++++++++++++
 packages/dune-rpc/dune-rpc.3.22.2/opam             | 44 +++++++++++++
 packages/dune-site/dune-site.3.22.2/opam           | 37 +++++++++++
 packages/dune/dune.3.22.2/opam                     | 75 ++++++++++++++++++++++
 packages/dyn/dyn.3.22.2/opam                       | 40 ++++++++++++
 packages/fs-io/fs-io.3.22.2/opam                   | 39 +++++++++++
 packages/ocamlc-loc/ocamlc-loc.3.22.2/opam         | 43 +++++++++++++
 packages/ordering/ordering.3.22.2/opam             | 38 +++++++++++
 packages/stdune/stdune.3.22.2/opam                 | 46 +++++++++++++
 packages/top-closure/top-closure.3.22.2/opam       | 38 +++++++++++
 packages/xdg/xdg.3.22.2/opam                       | 39 +++++++++++
 18 files changed, 796 insertions(+)
 create mode 100644 packages/chrome-trace/chrome-trace.3.22.2/opam
 create mode 100644 packages/dune-action-plugin/dune-action-plugin.3.22.2/opam
 create mode 100644 packages/dune-action-trace/dune-action-trace.3.22.2/opam
 create mode 100644 packages/dune-build-info/dune-build-info.3.22.2/opam
 create mode 100644 packages/dune-configurator/dune-configurator.3.22.2/opam
 create mode 100644 packages/dune-glob/dune-glob.3.22.2/opam
 create mode 100644 packages/dune-private-libs/dune-private-libs.3.22.2/opam
 create mode 100644 packages/dune-rpc-lwt/dune-rpc-lwt.3.22.2/opam
 create mode 100644 packages/dune-rpc/dune-rpc.3.22.2/opam
 create mode 100644 packages/dune-site/dune-site.3.22.2/opam
 create mode 100644 packages/dune/dune.3.22.2/opam
 create mode 100644 packages/dyn/dyn.3.22.2/opam
 create mode 100644 packages/fs-io/fs-io.3.22.2/opam
 create mode 100644 packages/ocamlc-loc/ocamlc-loc.3.22.2/opam
 create mode 100644 packages/ordering/ordering.3.22.2/opam
 create mode 100644 packages/stdune/stdune.3.22.2/opam
 create mode 100644 packages/top-closure/top-closure.3.22.2/opam
 create mode 100644 packages/xdg/xdg.3.22.2/opam

(from ocaml/opam:debian-13-ocaml-4.14@sha256:4457c533769cd1c32fd9fb5fb13e5a0a285ba114860db7ac2f34c1c21e5690e4)
2026-04-11 03:38.14 ---> using "e7349b5faa6e8ea47e3f73a0784842b9d8524e468ce596e92633dbea53bd1c16" from cache

/: (user (uid 1000) (gid 1000))

/: (workdir /home/opam)

/home/opam: (run (shell "sudo ln -f /usr/bin/opam-dev /usr/bin/opam"))
2026-04-11 03:38.14 ---> using "345d07c1ddcf0b692213607682954d9bdf190a7dc793f33951a109185e732dcb" from cache

/home/opam: (run (network host)
                 (shell "opam init --reinit --config .opamrc-sandbox -ni"))
Configuring from /home/opam/.opamrc-sandbox, then /home/opam/.opamrc, and finally from built-in defaults.
Checking for available remotes: rsync and local, git.
  - you won't be able to use mercurial repositories unless you install the hg command on your system.
  - you won't be able to use darcs repositories unless you install the darcs command on your system.

This version of opam requires an update to the layout of /home/opam/.opam from version 2.0 to version 2.2, which can't be reverted.
You may want to back it up before going further.

Continue? [Y/n] y
Format upgrade done.

<><> Updating repositories ><><><><><><><><><><><><><><><><><><><><><><><><><><>
[default] Initialised
2026-04-11 03:38.14 ---> using "6e021c655ca00bde9af60e23db55b09a0bcc3db0d3ca38d66f78ad53e254a31c" from cache

/home/opam: (run (shell "opam option solver=builtin-0install && opam config report"))
Set to 'builtin-0install' the field solver in global configuration
# opam config report
# opam-version         2.5.0
# self-upgrade         no
# system               arch=x86_64 os=linux os-distribution=debian os-version=13
# solver               builtin-0install
# install-criteria     -changed,-count[avoid-version,solution]
# upgrade-criteria     -count[avoid-version,solution]
# jobs                 71
# repositories         1 (version-controlled)
# pinned               1 (version)
# current-switch       4.14
# invariant            ["ocaml-base-compiler" {= "4.14.3"}]
# compiler-packages    ocaml-base-compiler.4.14.3, ocaml-options-vanilla.1
# ocaml:native         true
# ocaml:native-tools   true
# ocaml:native-dynlink true
# ocaml:stubsdir       /home/opam/.opam/4.14/lib/ocaml/stublibs:/home/opam/.opam/4.14/lib/ocaml
# ocaml:preinstalled   false
# ocaml:compiler       4.14.3
2026-04-11 03:38.14 ---> using "7b2a5ae62cf702b99c177da358372ff585494a0b1c5dfffe5c4eda3046bc59fb" from cache

/home/opam: (env OPAMDOWNLOADJOBS 1)

/home/opam: (env OPAMERRLOGLEN 0)

/home/opam: (env OPAMPRECISETRACKING 1)

/home/opam: (env CI true)

/home/opam: (env OPAM_REPO_CI true)

/home/opam: (run (shell "rm -rf opam-repository/"))
2026-04-11 03:38.14 ---> using "2d8e28a183d0990d4c5f7a587471f7c743cdf0d9f00bdf4de7761e94ec09202a" from cache

/home/opam: (copy (src .) (dst opam-repository/))
2026-04-11 03:38.16 ---> using "43c49734bd8015921029b9a907dd77c0e05208c46b686916515831f5a9e9d500" from cache

/home/opam: (run (shell "opam repository set-url --strict default opam-repository/"))
[default] Initialised
2026-04-11 03:38.16 ---> using "bb36992fd0066703535b2984ee1ead3db92bb1f04a8df092631924067dac4082" from cache

/home/opam: (run (network host)
                 (shell "opam update --depexts || true"))
+ /usr/bin/sudo "apt-get" "update"
- Hit:1 http://deb.debian.org/debian trixie InRelease
- Get:2 http://deb.debian.org/debian trixie-updates InRelease [47.3 kB]
- Get:3 http://deb.debian.org/debian-security trixie-security InRelease [43.4 kB]
- Get:4 http://deb.debian.org/debian-security trixie-security/main amd64 Packages [121 kB]
- Fetched 211 kB in 0s (2107 kB/s)
- Reading package lists...
2026-04-11 03:38.16 ---> using "e0d9ada0baddc41d2c835edef7d0cf7cceebd2dadac41fda17c9e860b5313a74" from cache

/home/opam: (run (shell "opam pin add -k version -yn dune.3.22.2 3.22.2"))
dune is now pinned to version 3.22.2
2026-04-11 03:38.16 ---> using "a60db6b945be7f2fc9953546cee71bf416921d54f02951a4c9176dbdf1065520" from cache

/home/opam: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
                 (network host)
                 (shell  "opam reinstall dune.3.22.2;\
                        \n        res=$?;\
                        \n        test \"$res\" != 31 && exit \"$res\";\
                        \n        export OPAMCLI=2.0;\
                        \n        build_dir=$(opam var prefix)/.opam-switch/build;\
                        \n        failed=$(ls \"$build_dir\");\
                        \n        partial_fails=\"\";\
                        \n        for pkg in $failed; do\
                        \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
                        \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
                        \n          fi;\
                        \n          test \"$pkg\" != 'dune.3.22.2' && partial_fails=\"$partial_fails $pkg\";\
                        \n        done;\
                        \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
                        \n        exit 1"))
dune.3.22.2 is not installed. Install it? [Y/n] y
The following actions will be performed:
=== install 1 package
  - install dune 3.22.2 (pinned)

<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved dune.3.22.2  (cached)
-> installed dune.3.22.2
Done.
# To update the current shell environment, run: eval $(opam env)
2026-04-11 03:38.16 ---> using "59eacf68137f7dccf94b9ebc5274fdc537230a8c71c2eb52f8fcf698829c6d46" from cache

/home/opam: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
                 (network host)
                 (shell  "opam reinstall dates_calc.0.0.4;\
                        \n        res=$?;\
                        \n        test \"$res\" != 31 && exit \"$res\";\
                        \n        export OPAMCLI=2.0;\
                        \n        build_dir=$(opam var prefix)/.opam-switch/build;\
                        \n        failed=$(ls \"$build_dir\");\
                        \n        partial_fails=\"\";\
                        \n        for pkg in $failed; do\
                        \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
                        \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
                        \n          fi;\
                        \n          test \"$pkg\" != 'dates_calc.0.0.4' && partial_fails=\"$partial_fails $pkg\";\
                        \n        done;\
                        \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
                        \n        exit 1"))
dates_calc.0.0.4 is not installed. Install it? [Y/n] y
The following actions will be performed:
=== install 1 package
  - install dates_calc 0.0.4

<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved dates_calc.0.0.4  (https://opam.ocaml.org/cache)
-> installed dates_calc.0.0.4
Done.
# To update the current shell environment, run: eval $(opam env)
2026-04-11 03:38.23 ---> saved as "4233ce93eb77fe8703a17b067c8bc5a0a7bd677c908e91c489df5a21ea7e0861"

/home/opam: (run (network host)
                 (shell "(opam reinstall --with-test dates_calc.0.0.4) || true"))
The following actions will be performed:
=== recompile 1 package
  - recompile dates_calc         0.0.4
=== install 16 packages
  - install   alcotest           1.9.1  [required by dates_calc]
  - install   astring            0.8.5  [required by alcotest]
  - install   cmdliner           2.1.0  [required by alcotest]
  - install   fmt                0.11.0 [required by alcotest]
  - install   ocaml-syntax-shims 1.0.0  [required by alcotest]
  - install   ocamlbuild         0.16.1 [required by fmt, astring, uutf]
  - install   ocamlfind          1.9.8  [required by fmt, astring, uutf]
  - install   ounit2             2.2.7  [required by qcheck-ounit]
  - install   qcheck             0.91   [required by dates_calc]
  - install   qcheck-core        0.91   [required by qcheck]
  - install   qcheck-ounit       0.91   [required by qcheck]
  - install   re                 1.14.0 [required by alcotest]
  - install   seq                base   [required by ounit2]
  - install   stdlib-shims       0.3.0  [required by alcotest]
  - install   topkg              1.1.1  [required by fmt, astring, uutf]
  - install   uutf               1.0.4  [required by alcotest]

<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved alcotest.1.9.1  (https://opam.ocaml.org/cache)
-> retrieved astring.0.8.5  (https://opam.ocaml.org/cache)
-> retrieved cmdliner.2.1.0  (https://opam.ocaml.org/cache)
-> retrieved dates_calc.0.0.4  (https://opam.ocaml.org/cache)
-> retrieved fmt.0.11.0  (https://opam.ocaml.org/cache)
-> retrieved ocaml-syntax-shims.1.0.0  (https://opam.ocaml.org/cache)
-> retrieved ocamlbuild.0.16.1  (https://opam.ocaml.org/cache)
-> retrieved ocamlfind.1.9.8  (https://opam.ocaml.org/cache)
-> retrieved ounit2.2.2.7  (https://opam.ocaml.org/cache)
-> retrieved qcheck.0.91, qcheck-core.0.91, qcheck-ounit.0.91  (https://opam.ocaml.org/cache)
-> retrieved re.1.14.0  (https://opam.ocaml.org/cache)
-> retrieved seq.base  (2 extra sources)
-> retrieved seq.base  (2 extra sources)
-> installed seq.base
-> retrieved stdlib-shims.0.3.0  (https://opam.ocaml.org/cache)
-> retrieved topkg.1.1.1  (https://opam.ocaml.org/cache)
-> retrieved uutf.1.0.4  (https://opam.ocaml.org/cache)
-> installed stdlib-shims.0.3.0
-> installed ocaml-syntax-shims.1.0.0
-> installed re.1.14.0
-> installed ounit2.2.2.7
-> installed qcheck-core.0.91
-> installed qcheck-ounit.0.91
-> installed qcheck.0.91
-> installed ocamlfind.1.9.8
-> installed cmdliner.2.1.0
-> removed   dates_calc.0.0.4
-> installed ocamlbuild.0.16.1
-> installed topkg.1.1.1
-> installed uutf.1.0.4
-> installed fmt.0.11.0
-> installed astring.0.8.5
-> installed alcotest.1.9.1
-> installed dates_calc.0.0.4
Done.
# To update the current shell environment, run: eval $(opam env)
2026-04-11 03:39.47 ---> saved as "f8383fedc780658f7d685d682e4d7b04b51f941e7176a505483531e58e20e9f3"

/home/opam: (run (shell  "opam reinstall --with-test --verbose dates_calc.0.0.4;\
                        \n        res=$?;\
                        \n        test \"$res\" != 31 && exit \"$res\";\
                        \n        export OPAMCLI=2.0;\
                        \n        build_dir=$(opam var prefix)/.opam-switch/build;\
                        \n        failed=$(ls \"$build_dir\");\
                        \n        partial_fails=\"\";\
                        \n        for pkg in $failed; do\
                        \n          if opam show -f x-ci-accept-failures: \"$pkg\" | grep -qF \"\\\"debian-13\\\"\"; then\
                        \n            echo \"A package failed and has been disabled for CI using the 'x-ci-accept-failures' field.\";\
                        \n          fi;\
                        \n          test \"$pkg\" != 'dates_calc.0.0.4' && partial_fails=\"$partial_fails $pkg\";\
                        \n        done;\
                        \n        test \"${partial_fails}\" != \"\" && echo \"opam-repo-ci detected dependencies failing: ${partial_fails}\";\
                        \n        exit 1"))
The following actions will be performed:
=== recompile 1 package
  - recompile dates_calc 0.0.4

<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Processing  1/4: [dates_calc.0.0.4: extract]
-> retrieved dates_calc.0.0.4  (cached)
Processing  2/4: [dates_calc: dune build]
+ /home/opam/.opam/opam-init/hooks/sandbox.sh "build" "dune" "build" "-p" "dates_calc" "-j" "71" "@install" "@runtest" (CWD=/home/opam/.opam/4.14/.opam-switch/build/dates_calc.0.0.4)
- (cd _build/default/test && ./unit.exe)
- Testing `unit'.
- This run has ID `XH33C8PS'.
- 
-   [OK]          add_dates                        0   days.
-   [OK]          add_dates                        1   months_exact.
-   [OK]          add_dates                        2   months_ambig.
-   [OK]          add_dates                        3   years_exact.
-   [OK]          add_dates                        4   years_ambig.
-   [OK]          first_last_day_of_month          0   all.
- 
- Full test results in `~/.opam/4.14/.opam-switch/build/dates_calc.0.0.4/_build/default/test/_build/_tests/unit'.
- Test Successful in 0.004s. 6 tests run.
- (cd _build/default/test && ./prop.exe)
- 
random seed: 180659304
-   generated   error    fail    pass /   total     time test name
- 
[ ]       0       0       0       0 /    1000     0.0s anon_test_1
[ ]     311       0       0     311 /    1000     0.1s anon_test_1
[ ]     608       0       0     608 /    1000     0.2s anon_test_1
[ ]     896       0       0     896 /    1000     0.3s anon_test_1
[✓]    1000       0       0    1000 /    1000     0.3s anon_test_1
- 
[ ]       0       0       0       0 /    1000     0.0s anon_test_2
[ ]      15       0       0      15 /    1000     0.1s anon_test_2
[ ]      21       0       0      21 /    1000     0.2s anon_test_2
[ ]      26       0       0      26 /    1000     0.3s anon_test_2
[ ]      32       0       0      32 /    1000     0.4s anon_test_2
[ ]      42       0       0      42 /    1000     0.5s anon_test_2
[ ]      53       0       0      53 /    1000     0.7s anon_test_2
[ ]      61       0       0      61 /    1000     0.8s anon_test_2
[ ]      71       0       0      71 /    1000     0.9s anon_test_2
[ ]      76       0       0      76 /    1000     1.0s anon_test_2
[ ]      88       0       0      88 /    1000     1.1s anon_test_2
[ ]     102       0       0     102 /    1000     1.2s anon_test_2
[ ]     109       0       0     109 /    1000     1.3s anon_test_2
[ ]     121       0       0     121 /    1000     1.5s anon_test_2
[ ]     131       0       0     131 /    1000     1.6s anon_test_2
[ ]     141       0       0     141 /    1000     1.7s anon_test_2
[ ]     147       0       0     147 /    1000     1.8s anon_test_2
[ ]     156       0       0     156 /    1000     1.9s anon_test_2
[ ]     166       0       0     166 /    1000     2.0s anon_test_2
[ ]     183       0       0     183 /    1000     2.2s anon_test_2
[ ]     195       0       0     195 /    1000     2.3s anon_test_2
[ ]     211       0       0     211 /    1000     2.4s anon_test_2
[ ]     216       0       0     216 /    1000     2.5s anon_test_2
[ ]     230       0       0     230 /    1000     2.6s anon_test_2
[ ]     241       0       0     241 /    1000     2.7s anon_test_2
[ ]     254       0       0     254 /    1000     2.8s anon_test_2
[ ]     269       0       0     269 /    1000     2.9s anon_test_2
[ ]     288       0       0     288 /    1000     3.0s anon_test_2
[ ]     301       0       0     301 /    1000     3.1s anon_test_2
[ ]     315       0       0     315 /    1000     3.2s anon_test_2
[ ]     324       0       0     324 /    1000     3.3s anon_test_2
[ ]     334       0       0     334 /    1000     3.4s anon_test_2
[ ]     345       0       0     345 /    1000     3.6s anon_test_2
[ ]     359       0       0     359 /    1000     3.7s anon_test_2
[ ]     374       0       0     374 /    1000     3.8s anon_test_2
[ ]     385       0       0     385 /    1000     3.9s anon_test_2
[ ]     398       0       0     398 /    1000     4.0s anon_test_2
[ ]     411       0       0     411 /    1000     4.1s anon_test_2
[ ]     423       0       0     423 /    1000     4.2s anon_test_2
[ ]     443       0       0     443 /    1000     4.3s anon_test_2
[ ]     454       0       0     454 /    1000     4.4s anon_test_2
[ ]     467       0       0     467 /    1000     4.5s anon_test_2
[ ]     482       0       0     482 /    1000     4.6s anon_test_2
[ ]     488       0       0     488 /    1000     4.8s anon_test_2
[ ]     495       0       0     495 /    1000     4.9s anon_test_2
[ ]     511       0       0     511 /    1000     5.0s anon_test_2
[ ]     522       0       0     522 /    1000     5.1s anon_test_2
[ ]     535       0       0     535 /    1000     5.2s anon_test_2
[ ]     545       0       0     545 /    1000     5.3s anon_test_2
[ ]     555       0       0     555 /    1000     5.4s anon_test_2
[ ]     565       0       0     565 /    1000     5.5s anon_test_2
[ ]     572       0       0     572 /    1000     5.6s anon_test_2
[ ]     585       0       0     585 /    1000     5.7s anon_test_2
[ ]     594       0       0     594 /    1000     5.8s anon_test_2
[ ]     605       0       0     605 /    1000     5.9s anon_test_2
[ ]     622       0       0     622 /    1000     6.0s anon_test_2
[ ]     638       0       0     638 /    1000     6.2s anon_test_2
[ ]     655       0       0     655 /    1000     6.3s anon_test_2
[ ]     665       0       0     665 /    1000     6.4s anon_test_2
[ ]     673       0       0     673 /    1000     6.5s anon_test_2
[ ]     688       0       0     688 /    1000     6.6s anon_test_2
[ ]     697       0       0     697 /    1000     6.7s anon_test_2
[ ]     706       0       0     706 /    1000     6.8s anon_test_2
[ ]     722       0       0     722 /    1000     6.9s anon_test_2
[ ]     727       0       0     727 /    1000     7.0s anon_test_2
[ ]     732       0       0     732 /    1000     7.1s anon_test_2
[ ]     736       0       0     736 /    1000     7.2s anon_test_2
[ ]     742       0       0     742 /    1000     7.3s anon_test_2
[ ]     759       0       0     759 /    1000     7.5s anon_test_2
[ ]     769       0       0     769 /    1000     7.6s anon_test_2
[ ]     775       0       0     775 /    1000     7.7s anon_test_2
[ ]     780       0       0     780 /    1000     7.8s anon_test_2
[ ]     784       0       0     784 /    1000     7.9s anon_test_2
[ ]     791       0       0     791 /    1000     8.0s anon_test_2
[ ]     799       0       0     799 /    1000     8.1s anon_test_2
[ ]     807       0       0     807 /    1000     8.3s anon_test_2
[ ]     814       0       0     814 /    1000     8.4s anon_test_2
[ ]     826       0       0     826 /    1000     8.5s anon_test_2
[ ]     843       0       0     843 /    1000     8.6s anon_test_2
[ ]     854       0       0     854 /    1000     8.7s anon_test_2
[ ]     864       0       0     864 /    1000     8.8s anon_test_2
